

Specification: " LifeSpan TR800-DT Treadmill Desktop (2013 Model)"
- Size: Large
- Color: Silver
- Brand: LifeSpan Fitness
- Model: TR800-DT
- Released on: 2012-06-02
Features
- Large 46.5" wide x 31" deep worksurface with 16" of adjustable height range to customize to user height
- Large 18" x 52" treadmill surface with 300 lb max user weight
- Speed Range is .4-4 MPH
- Intelli-guard safety pause stops the treadmill when not in use. Intelli-step counts your steps and displays Step Count on the console
- Low step-up height at 5-Inch. Four adjustable leveling feet on treadmill and desktop
We won't take credit for inventing the Treadmill Desk — we'll give that credit to Dr. James Levine from the Mayo Clinic. But we will take credit for making a better mousetrap. The TR800-DT Treadmill Desk was designed around how you work. It includes a sturdy work surface measuring 46.5" wide and 31" deep to easily support your laptop, printer, computer display and other electronics devices. The treadmill console is conveniently located in the front of the desk so it doesn't take space away from the working surface. for comfort and convenience, the TR800-DT includes padded arm rests to ensure lasting comfort, and clean cable management with a cable tray tucked under the desk to store your cables. The display panel shows distance travelled, calories burned, time walking on the treadmill desk, and the Intelli-Step feature works like a pedometer and counts steps taken while you're working.
Model | TR1200-DT | TR800-DT | TR1200-DT3 | TR800-DT3 |
MSRP | $1,999.99 | $1,699.99 | $1,499.99 | $1,199.00 |
Frame Type | Non Folding | Non Folding | Non Folding | Non Folding |
Walking Area | 20" x 56" | 18" x 52" | 20" x 56" | 18" x 52" |
Handle Bar Type | N/A | N/A | N/A | N/A |
Cushioning | 6 elastomers | 6 elastomers | 6 elastomers | 6 elastomers |
Belt Type | 2 ply | 2 ply | 2 ply | 2 ply |
Deck Thickness | 3/4 inch phenolic | 3/4 inch phenolic | 3/4 inch phenolic | 3/4 inch phenolic |
Roller Size | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear | 2.5 inches front, 2 inches rear |
Drive Motor | 2.25 HP | 2 HP | 2.25 HP | 2 HP |
Speed Range | 0.4 to 4 MPH | 0.4 to 4 MPH | 0.4 to 4 MPH | 0.4 to 4 MPH |
Incline Range | N/A | N/A | N/A | N/A |
Display | Digital LED | Digital LED | Digital LED | Digital LED |
Workout Feedback | Distance Traveled, Calories Burned, Time and Step Count | Distance Traveled, Calories Burned, Time and Step Count | Distance Traveled, Calories Burned, Time and Step Count | Distance Traveled, Calories Burned, Time and Step Count |
LifeSpan Fitness Club | Yes | Yes | Yes | Yes |
Speakers | No | No | No | No |
iPod Integration | No | No | No | No |
USB Port | No | No | Yes | Yes |
Accessories | Arm Rest, Cable tray, Bluetooth | Arm Rest, Cable tray, Bluetooth | Bluetooth, USB charging port | Bluetooth, USB charging port |
Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ |
Assembled Weight | 198 | 188 | 118 | 103 |
Assembled Dimensions (LxWxH) | 74" x 30" | 72" x 30" | 70" x 29" | 66" x 29" |
Desktop Dimensions | 31" x 46.5" | 31" x 46.5" | N/A | N/A |
Desktop Range | 36" to 52" | 36" to 56" | N/A | N/A |
Console Dimensions | N/A | N/A | 3" x 3" x 12.5" | 3" x 3" x 12.5" |
Max User Weight | 350 | 300 | 350 | 300 |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty - Motor | 3 years | 3 years | 3 years | 3 years |
Home Warranty - Parts | 2 years | 1 year | 2 years | 1 years |
Home Warranty - Labor | 1 year | 1 Year | 1 year | 1 year |
What I love most about LifeSpan TR800-DT Treadmill Desktop (2013 Model) was an excellent value especially for a beginer, and I'm still very happy with this purchase. Highly recommended. That quality and features are the primary reason why I bought this unit and not another.

We have searched and reviewed mant top online stores to find the best prices and availability and supply it distinctive for you. Only Click jajanwae From More Details’s button above to find the best offer for LifeSpan TR800-DT Treadmill Desktop (2013 Model). I believe, explains the few gripe on LifeSpan TR800-DT Treadmill Desktop (2013 Model) not fitting or leaking.
Hope this LifeSpan TR800-DT Treadmill Desktop (2013 Model) review helps for someone who's having issues or not sure about the product. I wouldn't make it very long without my system, now that I have spoiled myself!
0 komentar:
Posting Komentar